Page 5 - Carlton Most Liked Catalog | Browse Our Most Liked Digital Catalog!
P. 5
HAZMAT | PLACARDS
VINYL WORDED PLACARDS
Designed to meet DOT specifications with color and size these one-sided worded placards are
available in four materials and measure 10 3/4" x 10 3/4".
811B 822B 823B 897B 806B 840B
811RV 822RV 823RV 897RV 806RV 840RV
811RG 822RG 823RG 897RG 806RG 840RG
811PV 822PV 823PV 897PV 806PV 840PV
807B 812B 821B 819B 832B 834B
807RV 812RV 821RV 819RV 832RV 834RV
807RG 812RG 821RG 819RG 832RG 834RG
807PV 812PV 821PV 819PV 832PV 834PV
808B 898B 820B 896B 842B 841B
808RV 898RV 820RV 896RV 842RV 841RV
808RG 898RG 820RG 896RG 842RG 841RG
808PV 898PV 820PV 896PV 842PV 841PV
Prices shown below are for
Vinyl Worded Placards and
GHS Placards.
827B 809B 839B 805B
827RV 809RV 839RV 805RV
827RG 809RG 839RG 805RG
827PV 809PV 839PV 805PV
GHS PLACARDS
Available in four materials and
measure 10 3/4" x 10 3/4".
Use these one-sided placards to 600B 601B 602B 603B
mark your containment vessels 600RV 601RV 602RV 603RV
or tanks to comply with OSHA/ 600RG 601RG 602RG 603RG
Hazcom requirements. 600PV 601PV 602PV 603PV
604B 605B 606B 607B 608B
604RV 605RV 606RV 607RV 608RV
604RG 605RG 606RG 607RG 608RG
604PV 605PV 606PV 607PV 608PV
Price per Polyvinyl Placard - “B” Price per 20 Mil Rigid Vinyl Placard - “RG”
Stock No. 100 500 1000+ Stock No. 100 500 1000+
Stock No.B $.48 $.40 $.35 Stock No.RG $1.91 $1.66 $1.47
Price per Removable Adhesive Placard - “RV” Price per Permanent Adhesive Placard - “PV”
Stock No. 100 500 1000+ Stock No. 100 500 1000+
Stock No.RV $.75 $.60 $.53 Stock No.PV $2.17 $1.81 $1.66
4 CARLTON INDUSTRIES, LP PRICES SUBJECT TO CHANGE WITHOUT NOTICE. WWW.CARLTONUSA.COM 5