 |
| This End Up Black Arrows |
|
SKU:1515
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| This End Up Red Arrows |
|
SKU:1516
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Inside Packages Comply With Prescribed Specifications |
|
SKU:1517
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Dangerous Goods |
|
SKU:1518
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Dangerous Goods In Excepted Quantities |
|
SKU:1520L
|
|
Dimensions:6 x 6
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Etiologic Agents |
|
SKU:1321L
|
|
Dimensions:2 x 4
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Magnetized Material |
|
SKU:1322L
|
|
Dimensions:3 9/16" x 4 5/16"
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Cargo Aircraft Only |
|
SKU:1323L
|
|
Dimensions:4 5/16" x 4 3/4"
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Empty |
|
SKU:1324L
|
|
Dimensions:6 x 6
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Bung Label |
|
SKU:1325L
|
|
Dimensions:3 x 5
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Inner Packages Comply With Prescribed Specifications |
|
SKU:1328L
|
|
Dimensions:2.5 x 4
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Inside Containers Comply With Prescribed Regulations |
|
SKU:1700L
|
|
Dimensions:4 x 4
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| This Package Conforms To 49 CFR - 173.4 |
|
SKU:1702L
|
|
Dimensions:3 x 4
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Air Freight |
|
SKU:1900L
|
|
Dimensions:3 x 5
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Hold At Airport |
|
SKU:1901L
|
|
Dimensions:4 x 4
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Rush Medical Supplies Urgently Needed |
|
SKU:1902L
|
|
Dimensions:3 x 5
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Keep Upright Do Not Drop Handle With Care |
|
SKU:1903L
|
|
Dimensions:3 x 4
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| This End Up |
|
SKU:2000L
|
|
Dimensions:4 x 8
|
| Quantity | Pricing |
| 1 - 1 | $46.31 |
| 2 - 5 | $29.22 |
| 6 & up | $26.19 |
|
|
|
 |
| This End Up Dangerous Goods |
|
SKU:2001L
|
|
Dimensions:4 x 8
|
| Quantity | Pricing |
| 1 - 1 | $46.31 |
| 2 - 5 | $29.22 |
| 6 & up | $26.19 |
|
|
|
 |
| UN3373 Clinical Specimen |
|
SKU:SL3000
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| UN3373 Diagnostic Specimen |
|
SKU:SL3001
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| UN3373 Biological Substance Category B |
|
SKU:SL3002
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|
 |
| Overpack |
|
SKU:OL62
|
|
Dimensions:2.5 x 6
|
| Quantity | Pricing |
| 1 - 1 | $37.49 |
| 2 - 5 | $23.71 |
| 6 & up | $19.85 |
|
|
|